Storage Price

i-Store Self Storage is located in 4 prime locations: Silom, Sukhumvit 24, Sukhumvit 71, and Sathorn One.
We offer flexible size from 0.5 SQM - 25 SQM to meet the urban need of space.

Sukhumvit 24 Phase A | Non Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Upper Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.8 m 0.9 m 1.4 m 1,400
2 Lower Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.8 m 0.9 m 1.1 m 1,200
3 Upper locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,900
4 Lower locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,700
5 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.5 m 1.5 m 2.6 m 3,200
6 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.6 m 4,200
7 M (≈ 4.5 sq.m.) 4.5 sq.m. 1.5 m 3 m 2.6 m 5,300
8 Premium (≈ 18 sq.m.) 18 sq.m. 3 m 6 m 3.5 m 19,000
9 L (≈ 6 sq.m.) 6 2 3 2.6 7,000
10 XL (≈ 9 sq.m.) 9 3 3 2.6 10,000
11 Upper locker (≈ 1.3 sq.m.) Floor 2 and 3 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,800
12 Lower locker (≈ 1.3 sq.m.) Floor 2 and 3 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,800
13 Storage Shelf Standard 1 1 1 200
14 Service Fee Storage Shelf Standard 1 1 1 200

Sukhumvit 24 Phase A | With Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Premium (≈ 18 sq.m.) 18 sq.m. 3 m 6 m 3.5 m 24,000
2 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.6 m 5,300
3 M (≈ 4.5 sq.m.) 4.5 sq.m. 1.5 m 3 m 2.6 m 7,000
4 L (≈ 6 sq.m.) 6 sq.m. 2 m 3 m 2.6 m 8,500
5 XL (≈ 9 sq.m.) 9 sq.m. 3 m 3 m 2.6 m 12,000

Sukhumvit 24 Phase A | Wine Storage

No. Type Size Width Length Heigth Monthly Price
1 Wine Storage Type A 240 ขวด 240 ขวด 1.1 m 0.57 m 2.25 m 3,300
2 Wine Storage Type B 432 ขวด 432 ขวด 1.1 m 1.34 m 2.25 m 6,300
3 Wine Shelf Small Small 1 1 1 400
4 Wine Shelf Large Large 1 1 1 800

Silom | Non Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Luggage (≈ 0.5 sq.m.) 0.5 sq.m. 0.5 m 1 m 1 m 1,000
2 Locker (≈ 1 sq.m.) 1 sq.m. 1 m 1 m 1.1 m 1,200
3 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.2 m 2 m 2.6 m 3,000
4 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.6 m 4,000
5 Service Fee Storage Shelf Standard 1 1 1 200

Silom | With Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Locker (≈ 1 sq.m.) 1 sq.m. 1 m 1 m 1.1 m 1,500
2 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.2 m 2 m 2.6 m 3,500
3 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.6 m 4,500

Sukhumvit 24 Phase B | With Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Upper locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,900
2 Lower locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,700
3 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.5 m 1.5 m 2.6 m 3,700
4 Upper Luggage (≈ 0.72 sq.m.) 0.72 sq.m 0.8 m 0.9 m 1.4 m 1,400
5 Lower Luggage (≈ 0.72 sq.m.) 0.72 sq.m 0.8 m 0.9 m 1.1 m 1,200
6 S (≈ 3 sq.m.) 3 sq.m 1.5 m 2 m 2.6 m 4,800
7 Wine Storage Type A 240 ขวด 240 1.10 m 0.5 m 2.25 m 3,300
8 Wine Storage Type B 432 ขวด 432 1.10 m 1.34 m 2.25 m 6,300
9 Wine Storage Type A 240 ขวด Special 0.84 sq.m 0.7 1.2 2.1 4,300
10 Wine Storage Type B 432 ขวด Special 1.50 sq.m 1.25 1.2 2.1 8,000
11 Service Fee Storage Shelf Standard 1 1 1 200
12 Wine Shelf Small 400
13 Wine Shelf Large 800
14 Service Free Wine Rack (S) s - - - 400

Sukhumvit 71 | Non Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Upper Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.8 m 0.9 m 1.4 m 1,300
2 Lower Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.8 m 0.9 m 1.1 m 1,100
3 Upper locker (≈ 1.3 sq.m.) 1.3 sq.m 1 m 1.3 m 1.4 m 1,800
4 Lower locker (≈ 1.3 sq.m.) 1.3 sq.m 1 m 1.3 m 1.1 m 1,600
5 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.5 m 1.5 m 2.5 m 3,000
6 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.5 m 4,000
7 M (≈ 4.5 sq.m.) 4.50 sq.m. 2 m 2.3 m 2.5 m 5,000
8 L (≈ 6 sq.m.) 6 sq.m. 2 m 3 m 2.5 m 6,500
9 XL (≈ 9 sq.m.) 9 sq.m. 3 m 3 m 2.5 m 9,500
10 Premium (≈ 18 sq.m.) 18 sq.m. 2.5 m 5.5 m 2.9 m 18,000
11 XXL (≈ 12.5 sq.m.) 12.5 sq.m 2.5 5 2.8 13,500
12 Garage 25 sq.m 5 5 2.8 20,000
13 XS (≈ 2.25 sq.m.) Special 2.25 sq.m 1.5 1.5 2.6 2,000
14 Storage Shelf Standard - - - 200

Sukhumvit 71 | With Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.4 m 1.6 m 2.5 m 3,500
2 S (≈ 3 sq.m.) 3 sq.m. 1.1 m 2.8 m 2.5 m 4,500
3 M (≈ 4.5 sq.m.) 4.5 sq.m. 1.5 m 3 m 2.6 m 6,500
4 L (≈ 6 sq.m.) 6 sq.m. 2 m 3 m 2.6 m 8,000
5 XL (≈ 9 sq.m.) 9 sq.m. 3 m 3 m 2.6 m 11,000
6 XS (≈ 2.25 sq.m.) Special 2.25 sq.m 1.5 1.5 2.6 2,500

Sathorn One | Non Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 Upper Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.8 m 0.9 m 1.4 m 1,400
2 Lower Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.8 m 0.9 m 1.1 m 1,200
3 Upper locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,900
4 Lower locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.1 m 1.3 m 1.3 m 1,700
5 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.5 m 1.5 m 2.6 m 3,200
6 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.6 m 4,200
7 M (≈ 4.5 sq.m.) 4.5 sq.m. 1.5 m 3 m 2.6 m 5,300
8 L (≈ 6 sq.m.) 6 sq.m. 2 m 3 m 2.6 m 7,000
9 XL (≈ 9 sq.m.) 9 sq.m. 3 m 3 m 2.6 m 10,000
10 Service Fee Storage Shelf 1 1 1 1 214

Sathorn One | With Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 M (≈ 4.5 sq.m.) 4.5 sq.m. 1.5 m 3 m 2.6 m 7,000
2 L (≈ 6 sq.m.) 6 sq.m. 2 m 3 m 2.6 m 8,500
3 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 2 m 2.6 m 4,800
4 XL (≈ 9 sq.m.) 9 sq.m. 3 m 3 m 2.6 m 12,000
5 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.4 1.6 2.5 3,700
6 Upper Luggage (≈ 0.72 sq.m.) 0.72 sq.m 0.8 0.9 1.4 1,400
7 Lower Luggage (≈ 0.72 sq.m.) 0.72 sq.m 0.8 0.9 1.1 1,200
8 Upper locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.0 1.3 1.4 1,900
9 Lower locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.0 1.3 1.1 1,700
10 Garage (≈ 25 sq.m.) (Special) 25 5 5 2.5 21,500
11 XXXL (≈ 15 sq.m.) (Special) 15 3 6 2.5 18,000

Sathorn One | Wine Storage

No. Type Size Width Length Heigth Monthly Price
1 Wine Storage Type A 240 ขวด 240 ขวด 1.1 m 0.57 m 2.25 m 3,000
2 Wine Storage Type B 432 ขวด 432 ขวด 1.1 m 1.34 m 2.25 m 6,000

Hua Lamphong | With Air Conditioned

No. Type Size Width Length Heigth Monthly Price
1 XS (≈ 2.25 sq.m.) 2.25 sq.m. 1.5 m 1.5 m 2.6 m 3,500
2 Upper Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.9 m 0.8 m 1.4 m 1,300
3 Lower Luggage (≈ 0.72 sq.m.) 0.72 sq.m. 0.9 m 0.8 m 1.1 m 1,200
4 Upper locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.3 m 1 m 1.4 m 1,700
5 Lower locker (≈ 1.3 sq.m.) 1.3 sq.m. 1.3 m 1 m 1.1 m 1,500
6 S (≈ 3 sq.m.) 3 sq.m. 1.5 m 1.5 m 2.6 m 4,500
7 M (≈ 4.5 sq.m.) 4.5 sq.m. 1.5 m 3 m 2.6 m 6,000
8 Test Digital Hua Lamphong 1 1 1 1 10
©Copyright 2020 i-Store.co.th. All Rights Reserved | รับทำเว็บไซต์ โดย ORANGE